Open Dataset
Data Structure ?
52.39M
Data Structure ?
*The above analysis is the result extracted and analyzed by the system, and the specific actual data shall prevail.
README.md
オーストラリアニューサウスウェールズ州の交通罰金データ、元データは
|列名 | 型 | 説明 |
|-----------------------|---------|-------------------------------------------------------------------------------|
|OFFENCE_FINYEAR | 文字列 | 罰金通知の会計年度 |
|OFFENCE_MONTH | 日付 | 罰金通知の月の初日 |
|OFFENCE_CODE | 整数 | 違反の一意の識別子 |
|OFFENCE_DESC | 文字列 | 違反の説明 |
|LEGISLATION | 文字列 | 違反を規定する法律 |
|SECTION_CLAUSE | 文字列 | 法律の関連する条項または項 |
|FACE_VALUE | 数値 | 違反の罰金額(ドル) |
|CAMERA_IND | 文字列 | 「カメラ検知」違反の指標 |
|CAMERA_TYPE | 文字列 | カメラの種類 |
|LOCATION_CODE | 文字列 | カメラの設置場所の一意の識別子 |
|LOCATION_DETAILS | 文字列 | カメラのある通りと近郊地域、およびその作動方向 |
|SCHOOL_ZONE_IND | 文字列 | 「学校ゾーン」違反の指標 |
|SPEED_BAND | 文字列 | 速度範囲(赤信号違反も示す) |
|SPEED_IND | 文字列 | 「超速」違反の指標 |
|POINT_TO_POINT_IND | 文字列 | 「地点間カメラ」違反の指標 |
|RED_LIGHT_CAMERA_IND | 文字列 | 「赤信号カメラ」違反の指標 |
|SPEED_CAMERA_IND | 文字列 | 「速度カメラ」違反の指標 |
|SEATBELT_IND | 文字列 | 「シートベルト」違反の指標 |
|MOBILE_PHONE_IND | 文字列 | 「携帯電話」違反の指標 |
|PARKING_IND | 文字列 | 「駐車」違反の指標 |
|CINS_IND | 文字列 | 「刑事違反通知制度」違反の指標 |
|FOOD_IND | 文字列 | 「食品安全」違反の指標 |
|BICYCLE_TOY_ETC_IND | 文字列 | 「自転車、車輪付きおもちゃおよびその他の非自動車」違反の指標 |
|TOTAL_NUMBER | 整数 | 発行された罰金通知の総数 |
|TOTAL_VALUE | 数値 | 発行された罰金通知の総額面価格 |
OSR罰金データセット
日付 2017年12月1日
レコード数 264,608
形式 カンマ区切り値(CSV)
含まれる内容 2017年11月30日までに罰金システムに読み込まれた罰金通知。
過去5会計年度および現在の会計年度内の違反日を持つ罰金通知。
先月の最終暦日以前の違反日を持つ罰金通知。
|列名 | 型 | 説明 |
|-----------------------|---------|-------------------------------------------------------------------------------|
|OFFENCE_FINYEAR | 文字列 | 罰金通知の会計年度 |
|OFFENCE_MONTH | 日付 | 罰金通知の月の初日 |
|OFFENCE_CODE | 整数 | 違反の一意の識別子 |
|OFFENCE_DESC | 文字列 | 違反の説明 |
|LEGISLATION | 文字列 | 違反を規定する法律 |
|SECTION_CLAUSE | 文字列 | 法律の関連する条項または項 |
|FACE_VALUE | 数値 | 違反の罰金額(ドル) |
|CAMERA_IND | 文字列 | 「カメラ検知」違反の指標 |
|CAMERA_TYPE | 文字列 | カメラの種類 |
|LOCATION_CODE | 文字列 | カメラの設置場所の一意の識別子 |
|LOCATION_DETAILS | 文字列 | カメラのある通りと近郊地域、およびその作動方向 |
|SCHOOL_ZONE_IND | 文字列 | 「学校ゾーン」違反の指標 |
|SPEED_BAND | 文字列 | 速度範囲(赤信号違反も示す) |
|SPEED_IND | 文字列 | 「超速」違反の指標 |
|POINT_TO_POINT_IND | 文字列 | 「地点間カメラ」違反の指標 |
|RED_LIGHT_CAMERA_IND | 文字列 | 「赤信号カメラ」違反の指標 |
|SPEED_CAMERA_IND | 文字列 | 「速度カメラ」違反の指標 |
|SEATBELT_IND | 文字列 | 「シートベルト」違反の指標 |
|MOBILE_PHONE_IND | 文字列 | 「携帯電話」違反の指標 |
|PARKING_IND | 文字列 | 「駐車」違反の指標 |
|CINS_IND | 文字列 | 「刑事違反通知制度」違反の指標 |
|FOOD_IND | 文字列 | 「食品安全」違反の指標 |
|BICYCLE_TOY_ETC_IND | 文字列 | 「自転車、車輪付きおもちゃおよびその他の非自動車」違反の指標 |
|TOTAL_NUMBER | 整数 | 発行された罰金通知の総数 |
|TOTAL_VALUE | 数値 | 発行された罰金通知の総額面価格 |
×
The dataset is currently being organized and other channels have been prepared for you. Please use them
The dataset is currently being organized and other channels have been prepared for you. Please use them
Note: Some data is currently being processed and cannot be directly downloaded. We kindly ask for your understanding and support.
No content available at the moment
No content available at the moment
- Share your thoughts
Go share your ideas~~
ALL
Welcome to exchange and share
Your sharing can help others better utilize data.
Data usage instructions: h1>
I. Data Source and Display Explanation:
- 1. The data originates from internet data collection or provided by service providers, and this platform offers users the ability to view and browse datasets.
- 2. This platform serves only as a basic information display for datasets, including but not limited to image, text, video, and audio file types.
- 3. Basic dataset information comes from the original data source or the information provided by the data provider. If there are discrepancies in the dataset description, please refer to the original data source or service provider's address.
II. Ownership Explanation:
- 1. All datasets on this site are copyrighted by their original publishers or data providers.
III. Data Reposting Explanation:
- 1. If you need to repost data from this site, please retain the original data source URL and related copyright notices.
IV. Infringement and Handling Explanation:
- 1. If any data on this site involves infringement, please contact us promptly, and we will arrange for the data to be taken offline.
- 1. The data originates from internet data collection or provided by service providers, and this platform offers users the ability to view and browse datasets.
- 2. This platform serves only as a basic information display for datasets, including but not limited to image, text, video, and audio file types.
- 3. Basic dataset information comes from the original data source or the information provided by the data provider. If there are discrepancies in the dataset description, please refer to the original data source or service provider's address.
- 1. All datasets on this site are copyrighted by their original publishers or data providers.
- 1. If you need to repost data from this site, please retain the original data source URL and related copyright notices.
- 1. If any data on this site involves infringement, please contact us promptly, and we will arrange for the data to be taken offline.